DC and brushless motor design
manufacturing production
and global marketing
D-U-N-S® Nummer:52-775-2374
Step Angle Accuracy:1.8°±5%
Temperature Rise: 80°C Max
Ambient Temperature: -20°C~+50°C
Insulation Resistance: 100MΩ Min.,At 500V
Dielectric Strength: 500VAC ,1S,2mA
Insulation Class: B
Part No. | Unit | MP086YG400 | ||
Parallel | Series | Unipolar | ||
Phase current | A | 9.9 | 5 | 7 |
Phase Resistance | Ohms | 0.22 | 0.87 | 0.44 |
Phase Inductance | mH | 2.3 | 9 | 2.3 |
Holding Torque | Nm | 12.1 | 12.1 | 8.58 |
Detent Torque | Nm | 0.38 | 0.38 | 0.38 |
No. of Wires | 8 | 8 | 8 | |
Rotor Inertia | Kg.cm² | 4 | 4 | 4 |
Length | mm | 156.5 | 156.5 | 156.5 |
Weight | Kg | 1.2 | 1.2 | 1.2 |
D | mm | 15.87 | 15.87 | 15.87 |
K | mm | 4.763 | 4.763 | 4.763 |
T | mm | 13.13 | 13.13 | 13.13 |
Catalog : mp086yg.pdf
3D Drawing : MP086YG400.zip