DC and brushless motor design
manufacturing production
and global marketing
D-U-N-S® Nummer:52-775-2374
Part No. | Unit | MP110YG100 | ||
Parallel | Series | Unipolar | ||
Phase current | A | 10.7 | 5.3 | 7.5 |
Phase Resistance | Ohms | 0.16 | 0.63 | 0.31 |
Phase Inductance | mH | 2.8 | 11.1 | 2.8 |
Holding Torque | Nm | 11.68 | 11.68 | 8.26 |
Detent Torque | Nm | 0.3 | 0.3 | 0.3 |
No. of Wires | 8 | 8 | 8 | |
Rotor Inertia | Kg.cm² | 5.5 | 5.5 | 5.5 |
Length | mm | 99 | 99 | 99 |
Weight | Kg | 4.96 | 4.96 | 4.96 |
Catalog : mp110yg.pdf
3D Drawing : MP110YG100.zip