DC and brushless motor design
manufacturing production
and global marketing
D-U-N-S® Nummer:52-775-2374
Part No. | Unit | MP110YG200 | ||
Parallel | Series | Unipolar | ||
Phase current | A | 15.8 | 7.9 | 11.2 |
Phase Resistance | Ohms | 0.1 | 0.41 | 0.21 |
Phase Inductance | mH | 2.1 | 8.4 | 2.1 |
Holding Torque | Nm | 22.09 | 22.09 | 15.63 |
Detent Torque | Nm | 0.59 | 0.59 | 0.59 |
No. of Wires | 8 | 8 | 8 | |
Rotor Inertia | Kg.cm² | 10.9 | 10.9 | 10.9 |
Length | mm | 150 | 150 | 150 |
Weight | Kg | 8.34 | 8.34 | 8.34 |
Catalog : mp110yg.pdf
3D Drawing : MP110YG200.zip