DC and brushless motor design
manufacturing production
and global marketing
D-U-N-S® Nummer:52-775-2374
Part No. | Unit | MP110YG300 | ||
Parallel | Series | Unipolar | ||
Phase current | A | 15.4 | 7.7 | 10.9 |
Phase Resistance | Ohms | 0.14 | 0.55 | 0.28 |
Phase Inductance | mH | 3.2 | 13 | 3.2 |
Holding Torque | Nm | 30.81 | 30.81 | 21.81 |
Detent Torque | Nm | 0.75 | 0.75 | 0.75 |
No. of Wires | 8 | 8 | 8 | |
Rotor Inertia | Kg.cm² | 16.2 | 16.2 | 16.2 |
Length | mm | 201 | 201 | 201 |
Weight | Kg | 11.64 | 11.64 | 11.64 |
Catalog : mp110yg.pdf
3D Drawing : MP110YG300.zip