DC and brushless motor design
manufacturing production
and global marketing
D-U-N-S® Nummer:52-775-2374
Step Angle Accuracy:1.8°±5%
Temperature Rise: 80°C Max
Ambient Temperature: -20°C~+50°C
Insulation Resistance: 100MΩ Min.,At 500V
Dielectric Strength: 500VAC ,1S,2mA
Insulation Class: B
Part No. | Unit | MP086YG300 | ||
Parallel | Series | Unipolar | ||
Phase current | A | 10 | 5 | 7.1 |
Phase Resistance | Ohms | 0.18 | 0.7 | 0.35 |
Phase Inductance | mH | 1.8 | 7 | 1.8 |
Holding Torque | Nm | 8.58 | 8.58 | 6.07 |
Detent Torque | Nm | 0.25 | 0.25 | 0.25 |
No. of Wires | 8 | 8 | 8 | |
Rotor Inertia | Kg.cm² | 2.7 | 2.7 | 2.7 |
Length | mm | 118 | 118 | 118 |
Weight | Kg | 1 | 1 | 1 |
D | mm | 12.7 | 12.7 | 12.7 |
K | mm | 3.175 | 3.175 | 3.175 |
T | mm | 10.92 | 10.92 | 10.92 |
Catalog : mp086yg.pdf
3D Drawing : MP086YG300.zip