DC and brushless motor design
manufacturing production
and global marketing
D-U-N-S® Nummer:52-775-2374
Step Angle Accuracy:1.8°±5%
Temperature Rise: 80°C Max
Ambient Temperature: -20°C~+50°C
Insulation Resistance: 100MΩ Min.,At 500V
Dielectric Strength: 500VAC ,1S,2mA
Insulation Class: B
| Part No. | Unit | MP086YG100 | ||
| Parallel | Series | Unipolar | ||
| Phase current | A | 6.1 | 3 | 4.3 |
| Phase Resistance | Ohms | 0.25 | 1 | 0.5 |
| Phase Inductance | mH | 2.1 | 8.4 | 2.1 |
| Holding Torque | Nm | 2.8 | 2.8 | 2.3 |
| Detent Torque | Nm | 0.2 | 0.2 | 0.2 |
| No. of Wires | 8 | 8 | 8 | |
| Rotor Inertia | Kg.cm² | 0.66 | 0.66 | 0.66 |
| Length | mm | 67 | 67 | 67 |
| Weight | Kg | 0.6 | 0.6 | 0.6 |
| D | mm | 12.7 | 12.7 | 12.7 |
| K | mm | 3.175 | 3.175 | 3.175 |
| T | mm | 10.92 | 10.92 | 10.92 |


Catalog :
mp086yg.pdf
3D Drawing :
MP086YG100.zip