DC and brushless motor design
manufacturing production
and global marketing
D-U-N-S® Nummer:52-775-2374
Multipolar and high torque density
Low Speed and High Torque
Low Rotor Inertia
High overload capability
Hall Board or encoder available
Unit | MF080AS200 | |
Winding Voltage | VDC | 48 |
Rated Torque (continuous) | Nm | 3.6 |
Rated Current | A | 7.8 |
Rated Speed (max) | RPM | 750 |
Rated Power | W | 283 |
Peak Torque | Nm | 10.8 |
No Load Speed | RPM | 1000 |
Torque Constant (±10%) | Nm/A | 0.462 |
Voltage Constant (±10%) | V/KRPM | 32 |
Terminal Resistance (±12%) | ohm | 0.96 |
Terminal Inductance (±30%) | mH | 1.2 |
Motor Inertia | Kg.cm² | 2.19 |
Poles | 14 | |
Stator Length (L1) | mm | 60 |
Rotor Sleeve Length (L2) | mm | 60 |
Catalog : MF080AS.pdf