DC and brushless motor design
manufacturing production
and global marketing
D-U-N-S® Nummer:52-775-2374
Multipolar and high torque density
Low Speed and High Torque
Low Rotor Inertia
High overload capability
Hall Board or encoder available
| Unit | MF080AS100 | |
| Winding Voltage | VDC | 48 |
| Rated Torque (continuous) | Nm | 2.4 |
| Rated Current | A | 5.2 |
| Rated Speed (max) | RPM | 750 |
| Rated Power | W | 188 |
| Peak Torque | Nm | 7.2 |
| No Load Speed | RPM | 1000 |
| Torque Constant (±10%) | Nm/A | 0.462 |
| Voltage Constant (±10%) | V/KRPM | 32 |
| Terminal Resistance (±12%) | ohm | 1.75 |
| Terminal Inductance (±30%) | mH | 2 |
| Motor Inertia | Kg.cm² | 1.46 |
| Poles | 14 | |
| Stator Length (L1) | mm | 40 |
| Rotor Sleeve Length (L2) | mm | 40 |
Catalog :
MF080AS.pdf