DC and brushless motor design
manufacturing production
and global marketing
D-U-N-S® Nummer:52-775-2374
With inner integrated drive
Low noise
Applied to cash counting machine and office automatic equipment
Customization at volume is optional
| ME036RS100-SI0010 | Wires Connection Chart | ||||
| Unit | Value | Pin | Color | Function | |
| Voltage | VDC | 12 | 1 | RED | Power +12V |
| No-load Current | mA | 180 | 2 | BLK | GND |
| No-load Speed | RPM | 300 | 3 | YEL | CW/CCW |
| Rated Torque | Ncm | 25 | 4 | GRN | PWM 10-30KHZ |
| Rated Speed | RPM | 240 | 5 | BLU | Speed Output |
| Rated Current | mA | 1000 | 6 | WHT | ST/SP |
| Rotation Direction | CW/CCW | ||||
| Gearbox Ratio | 10:1 | ||||
| Weight | g | 320 | |||
