DC and brushless motor design
manufacturing production
and global marketing
D-U-N-S® Nummer:52-775-2374
External rotor and Sensorless
Low noise
High efficiency
Multiple color rubber available
Coating Thickness 2mm or customized
| Model | Voltage | Rated Power | Max.Torque | Speed Range | Linear Speed Range | Peak Current | Duty Type |
| VDC | W | Nm | RPM | m/s | A | ||
| RE056AS100 | 48 | 50 | 1.5 | 350-1000 | 1-3 | 5 | S2 |

| Item | Unit | Discription | Notes |
| Power Supply | VDC | 18-50 | |
| Rated Current | A | 15 | |
| Peak Current | A | 40 | |
| Rated Power | W | 750 | |
| Speed Range | RPM | 350-1000 | |
| Speed Control | Communication or 7 step regulation | ||
| Communication | ModBus/CANOpen | ||
| I/O | Direction, Error | ||
| Input Signal | PNP/NPN,24V,5mA | ||
| Work Duty | S2 | Based on ambient temperature | |
| Operation Ambient Temperature | ℃ | 0-40 | |
| Operation Ambient Humidity | 85% Max. | No water drops or rain | |
| Vibration | Frequence≤20Hz: 9.8m/s²; 20Hz≤Frequence≤50Hz: 2m/s² |

