DC and brushless motor design
manufacturing production
and global marketing
D-U-N-S® Nummer:52-775-2374
External rotor
Direct drive
Quick response
Servo control
Inductive encoder
Wide speed range
Roller length to be customized
| Model | Voltage | Rated Power | Max.Torque | Speed Range | Linear Speed Range | Max.Current | Encoder Res. | Max.Sorting Weight | Work Duty |
| VDC | W | Nm | RPM | m/s | A | PPR | Kg | ||
| RE050VS100 | 48 | 150 | 4.5 | 300-800 | 0.8-2.1 | 10 | 2500 | 10 | S2 |

| Item | Parameter | Notes |
| Power Supply | 48±5% | |
| Rated Current | 10 | |
| Peak Current | 25 | |
| Rated Power | 400 | |
| Speed Range | 300-800 | |
| Speed Conrol | Communication | |
| Speed Feedback | Hall Sensor+ Encoder(Diff. AqB) | 2500PPR |
| Communication | RS485 | |
| Input Port | Run/Stop, CW/CCW, Sensor | |
| Input Signal | NPN,5mA | |
| Work Duty | S2-25% | Based on ambient temperature |
| Operation Ambient Temperature | 0-40 | |
| Operation Ambient Humidity | 85% Max. | No water drops or rain |
| Vibration | Frequence≤20Hz: 9.8m/s²; 20Hz≤Frequence≤50Hz: 2m/s² |

