DC and brushless motor design
manufacturing production
and global marketing
D-U-N-S® Nummer:52-775-2374
Multipolar and high torque density
Low Cogging Torque
Low torque ripple
High overload capability
Hall Board or encoder available
| Unit | MF090AS300 | |
| Winding Voltage | VDC | 48 |
| Rated Torque (continuous) | Nm | 6.4 |
| Rated Current | A | 14 |
| Rated Speed (max) | RPM | 750 |
| Rated Power | W | 503 |
| Peak Torque | Nm | 19.2 |
| No Load Speed | RPM | 1000 |
| Torque Constant (±10%) | Nm/A | 0.475 |
| Voltage Constant (±10%) | V/KRPM | 32 |
| Terminal Resistance (±12%) | ohm | 0.52 |
| Terminal Inductance (±30%) | mH | 0.88 |
| Motor Inertia | Kg.cm² | 7.66 |
| Poles | 14 | |
| Stator Length (L1) | mm | 80 |
| Rotor Sleeve Length (L2) | mm | 80 |
Catalog :
MF090AS.pdf