DC and brushless motor design
manufacturing production
and global marketing
D-U-N-S® Nummer:52-775-2374
Multipolar and high torque density
Low Cogging Torque
Low torque ripple
High overload capability
Hall Board or encoder available
| Unit | MF090AS200 | |
| Winding Voltage | VDC | 48 |
| Rated Torque (continuous) | Nm | 4.8 |
| Rated Current | A | 10.5 |
| Rated Speed (max) | RPM | 750 |
| Rated Power | W | 377 |
| Peak Torque | Nm | 14.4 |
| No Load Speed | RPM | 1000 |
| Torque Constant (±10%) | Nm/A | 0.475 |
| Voltage Constant (±10%) | V/KRPM | 32 |
| Terminal Resistance (±12%) | ohm | 0.73 |
| Terminal Inductance (±30%) | mH | 1.21 |
| Motor Inertia | Kg.cm² | 5.75 |
| Poles | 14 | |
| Stator Length (L1) | mm | 60 |
| Rotor Sleeve Length (L2) | mm | 60 |
Catalog :
MF090AS.pdf