DC and brushless motor design
manufacturing production
and global marketing
D-U-N-S® Nummer:52-775-2374
Size 14 (35mm) stepper lead screw linear actuator is widely used for linear movement applications, can provide up to 230N of continuous thrust.
Motor Specification
Unit | LS035NB102 | |
Rated Voltage | VDC | 3.3 |
Phase Current | A | 1.0 |
Phase Resistance | Ω | 3.5 |
Phase Inductance | mH | 3.6 |
Motor Length | mm | 33.6 |
Note : Other parameters can be customized
Lead Screw Specification
Lead Code | Screw Dia. (inch/mm) | Lead (inch/mm) | Thread Starts |
E0079 | 0.197/5.0 | 0.079/2.0000 | 1 |
F0192 | 0.219/5.56 | 0.192/4.8768 | 4 |
H0024 | 0.25/6.35 | 0.024/0.6096 | 1 |
H0050 | 0.050/1.2700 | 1 | |
H0063 | 0.063/1.5875 | 1 | |
H0096 | 0.096/2.4384 | 2 | |
H0100 | 0.100/2.5400 | 2 | |
H0125 | 0.125/3.1750 | 2 | |
H0192 | 0.192/4.8768 | 4 | |
H0200 | 0.200/5.080 | 4 | |
H0250 | 0.250/6.350 | 4 | |
H0384 | 0.384/9.7536 | 6 | |
H0500 | 0.500/12.700 | 8 | |
H1000 | 1.000/25.400 | 8 | |
J0059 | 0.315/8.00 | 0.059/1.500 | 1 |
J0079 | 0.079/2.00 | 1 | |
J0157 | 0.157/4.00 | 2 | |
J0315 | 0.315/8.00 | 4 | |
J0470 | 0.470/12.00 | 6 |
External Actuator Mechanical
Non-Captive Actuator Mechanical
Captive Actuator Mechanical
Catalog : 35_series_en.pdf