DC and brushless motor design
manufacturing production
and global marketing
D-U-N-S® Nummer:52-775-2374
10 Poles with 3 Phases
compact design
Low Cogging
High Power Density
High Efficiency
Brake available
| Unit | SEP040A(B)Q050-001 | |
| Voltage | VDC | 48 |
| Rated Power (Pw) | W | 50 |
| Rated Speed (Nn) | RPM | 3000 |
| Rated Torque (Tn) | Nm | 0.16 |
| Rated Current (In) | A | 1.5 |
| Peak Torque (Tm) | Nm | 0.48 |
| Peak Current (Im) | A | 4.5 |
| Resistance L-L (Rl) | ohms | 3.11 |
| Inductance L-L (Hl) | mH | 4.01 |
| Voltage Constant (Ke) | Vrms/Krpm | 7.19 |
| Torque Constant (Kt) | Nm/Arms | 0.113 |
| Rotor Inertia (Jm) | Kg.mm^2 | 1.77 |
| Poles | 10 | |
| IP Class | 54 | |
Feedback Device (Muiti-turn Absolute Encoder) | Bit | 17 |
| Brake Torque | Nm | 0.32 |
| Length | mm | 49.5 / 70.5 (with brake) |
| Weight (Wm) | Kg | 0.4 / 0.6 (with brake) |



Catalog :
sep040_en.pdf