Specification | Unit | MB057GA100 | MB057GA200 | MB057GA300 |
Voltage | VDC | 70 | 70 | 70 |
No Load Speed | RPM | 16000 | 16000 | 16000 |
No-Load Current | A | 0.7 | 0.7 | 1 |
Rated Speed | RPM | 12500 | 12500 | 12500 |
Rated Torque * | Nm | 0.2 | 0.3 | 0.4 |
Rated Current | A | 4.7 | 6.9 | 9.3 |
Rated Power | W | 250 | 390 | 520 |
Ke (RMS) | V/Krpm | 3.1 | 3.41 | 3.48 |
Resistance | Ohms | 0.75 | 0.51 | 0.26 |
Inductance | mH | 1.8 | 1 | 0.6 |
Weight | Kg | 0.5 | 0.75 | 1 |
Length | mm | 54 | 74 | 94 |
* based on short duty cycle